Community rankings
Daily ranking Final
2026-11-11 · Europe/Prague
Ranking rules
A character needs 10 comparisons from 5 distinct users to qualify. No champion qualified in this period.
Year filters change the characters shown; scores use all votes.
| Place | Character | Rating | Wins / votes | Status |
|---|---|---|---|---|
| 01 | 1,215.8 | 2 / 2 | Provisional1 user | |
| 02 | 1,208.0 | 1 / 1 | Provisional1 user | |
| 03 | 1,208.0 | 1 / 1 | Provisional1 user | |
| 04 | 1,208.0 | 1 / 1 | Provisional1 user | |
| 05 | 1,192.2 | 0 / 1 | Provisional1 user | |
| 06 | 1,192.0 | 0 / 1 | Provisional1 user | |
| 07 | 1,192.0 | 0 / 1 | Provisional1 user | |
| 08 | 1,192.0 | 0 / 1 | Provisional1 user | |
| 09 | 1,192.0 | 0 / 1 | Provisional1 user |
Past competitions
2026-11-11 No qualified champion ↗2026-11-01 No qualified champion ↗2026-10-27 No qualified champion ↗2026-10-26 No qualified champion ↗2026-10-25 No qualified champion ↗2026-10-24 No qualified champion ↗Ratings use Elo: a win against a stronger opponent earns more points. Monthly and yearly results use their own votes, rather than adding up daily positions.
